I'm Empty Inside
Returns Policy
Return any item, or exchange for a different size within 60 days of receipt.
Simply fill in the returns form and post item back to us.
Ensure goods are unused, in original packaging, with all labels attached.
Goods are your responsibility until they reach us.
Original shipping charges are non-refundable unless goods are faulty or incorrect.
The cost of return is your responsibility, however if goods are faulty or incorrect we will send you a free returns label.
Exchanges are sent back to you free of charge.
Shipping Information
FREE standard UK delivery on orders over £95.
Standard UK delivery £4.99
Tracked by Royal Mail.
Processed within 2 working days, then delivered in 2 working days.
Next day UK delivery £6.95 (order by 2pm Mon-Thurs)
Saturday UK delivery £7.50 (order by 2pm Fri)
International delivery
We ship worldwide and offer standard and express.
Standard starts at £7.50, delivery in 3-10 working days.
Express starts at £10, delivery in 1-7 working days.
Signatures required on delivery.
For further details please see our full shipping policy
Klarna
How Does Pay Later Work?
You can get your order delivered to you before you have to pay. Once your order has shipped, you’ll receive an email with a link to pay. You’ll have up to 30 days to pay.
How Do I Pay?
Once your order has shipped, you’ll receive an email letting you know your due date, amount due, and how to pay.
Is There A Fee?
There’s no fee to use pay later. However, if your invoice is not paid by the due date, you will be subject to a late fee.
Size Guide
To choose the best size take a look at our guides below.
Womens
How to take measurements
Bust - Measure under your arms at the fullest part of your bust, making sure tape is flat across the back and go over your shoulder blades.
Waist - Measure around the narrowest part of your waistline.
Hips - Stand with your heels together, keeping tape straight and parallel to the floor. Measure around the fullest part of your hips.
WOMENS BODY MEASUREMENT SIZE GUIDE - TOPS, DRESSES & JUMPSUITS
Use this size guide for the following all tops, knitwear, dresses, jumpsuits, swimwear, coats & jackets. If you find you are between sizes, use the bust, waist and hip measurements to find your ideal fit!
XS | XS-S | S | M | M-L | L | XL | XL-2XL | 2XL | 2XL3XL | |
---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 79 - 81.5cm | 81.5 - 86.5cm | 86.5 - 91.5cm | 91.5 -96.5cm | 96.5 - 101.5cm | 101.5 - 106.5cm | 106.5 -111.5cm | 111.5 - 116.5cm | 116.5 - 121.5cm | 121.5 -1 26.5cm |
Waist | 62.5 - 65cm | 65 - 70cm | 70 - 75cm | 75 - 80cm | 80 - 85cm | 85 - 90cm | 90 - 95cm | 95 - 100cm | 100 - 105cm | 105 - 110cm |
Hip | 87 - 89.5cm | 89.5 - 94.5cm | 94.5 - 99.5cm | 99.5 - 104.5cm | 104.5 - 109.5cm | 109.5 - 114.5cm | 114.5 - 119.5cm | 119.5 - 124.5cm | 124.5 - 129.5cm | 129.5 - 134.5cm |
Bust | 31 - 32" | 32 - 34" | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" | 42 - 44" | 44 - 46" | 46 - 48" | 48 - 50" |
Waist | 24 ½ - 25 ½" | 25½ - 27½" | 27½ - 29½" | 29½- 31½" | 31½ - 33½" | 33½ - 35½" | 35½ - 37½" | 37½ - 39½" | 39½ - 41½" | 41½ - 43½" |
Hip | 34¼ - 35¼" | 35¼ - 37¼" | 37¼ - 39¼" | 39¼ - 41¼" | 41¼ - 43¼" | 43¼ - 45¼" | 45¼ - 47¼" | 47¼ - 49¼" | 49¼ - 51¼" | 51¼ - 53¼" |
WOMENS BODY MEASUREMENT SIZE GUIDE - All Bottoms
Use this size guide for the all bottoms including, trousers, jeans, shorts, skirts. Our standard inside leg length measures 29.5cm & 75". Many of our trousers have elastic in the waistband, giving you more fit. If you prefer a smaller fit we recommend sizing down.
XS | XS-S | S | M | M-L | L | XL | XL-2XL | 2XL | 2XL3XL | |
---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Waist | 62.5 - 65cm | 65 - 70cm | 70 - 75cm | 75 - 80cm | 80 - 85cm | 85 - 90cm | 90 - 95cm | 95 - 100cm | 100 - 105cm | 105 - 110cm |
Hip | 87 - 89.5cm | 89.5 - 94.5cm | 94.5 - 99.5cm | 99.5 - 104.5cm | 104.5 - 109.5cm | 109.5 - 114.5cm | 114.5 - 119.5cm | 119.5 - 124.5cm | 124.5 - 129.5cm | 129.5 - 134.5cm |
Waist | 24 ½ - 25 ½" | 25½ - 27½" | 27½ - 29½" | 29½- 31½" | 31½ - 33½" | 33½ - 35½" | 35½ - 37½" | 37½ - 39½" | 39½ - 41½" | 41½ - 43½" |
Hip | 34¼ - 35¼" | 35¼ - 37¼" | 37¼ - 39¼" | 39¼ - 41¼" | 41¼ - 43¼" | 43¼ - 45¼" | 45¼ - 47¼" | 47¼ - 49¼" | 49¼ - 51¼" | 51¼ - 53¼" |
Womens LO Shoes
Use this size guide for Lazy Oaf shoes, we recommend following the EU sizing.
UK | US | EU | CM LENGTH | |
---|---|---|---|---|
Size | 3 | 5.5 | 36 | 23.5 |
Size | 4 | 6.5 | 37 | 24 |
Size | 5 | 7.5 | 38 | 25 |
Size | 6 | 8.5 | 39 | 25.5 |
Size | 7 | 9.5 | 40 | 26 |
Size | 8 | 10.5 | 41 | 27 |
Size | 9 | 11.5 | 42 | 27.5 |
Size | 10 | 12.5 | 43 | 28 |
Melissa Shoes
Use this size guide for Melissa Sandals
EU | BRA | UK | US | |
---|---|---|---|---|
Size | 35/36 | 33/34 | 3 | 5 |
Size | 37 | 35 | 4 | 6 |
Size | 38 | 36 | 5 | 7 |
Size | 39 | 37 | 6 | 8 |
Size | 40 | 38 | 7 | 9 |
Size | 41/42 | 39/40 | 8 | 10 |
ohne Period Pants
Use this size guide for ohne period pants
UK Sizes | Waist | Hips | |
---|---|---|---|
XS | 4-6 | 61cm | 86cm |
S | 8-10 | 70cm | 95cm |
M | 12-14 | 80cm | 105cm |
L | 16-18 | 92cm | 115cm |
XL | 20-22 | 104cm | 127cm |
2XL | 24-26 | 116cm | 139cm |
3XL | 28-30 | 128cm | 151cm |
Tights
Use this size guide for tights
S/M | L/XL | XXL | |
---|---|---|---|
UK | 6-12 | 14-20 | 22-24 |
EU | 34-40 | 42-48 | 50-52 |
US | 2-8 | 10-16 | 18-20 |
AUS | 6-12 | 14-20 | 22-24 |
SOCKS
Use this size guide for socks
OS | |
---|---|
UK | 4-10 |
EU | 37-44 |
US | 6-12 |
AU | 6-12 |
Good Daze Rings
Use this size guide for LO x Good Daze rings
UK/AUS | USA/CAN | EU | Inside Diameter | Inside Circ | |
---|---|---|---|---|---|
Size | N | 6 ¾ | 53 | 17.12mm | 53.8mm |
Size | P | 7 ¾ | 56 | 17.93mm | 56.3mm |
SIZING FOR PRINT SHOP TEE's
Use this size guide for any tee's from our print shop range. These are a more fitted than our usual unisex tee's.
XS | S | M | L | XL | 2XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Chest | 51 | 20 | 54 | 21 ¼ | 57 | 22 ½ | 60 | 23 ½ | 63 | 24 ¾ | 66 | 26 |
Length | 73 | 28 ¾ | 75 | 29 ½ | 77 | 30 ¼ | 79 | 31 | 81 | 32 | 83 | 32 ¾ |
Mens
How to take measurements
Chest - Measure across fullest part of your chest by placing the tape under your arms.
Make sure the tape is flat across the back.
Waist - Measure around natural waistline (where your shorts / trousers sit).
TOPS/ COATS & JACKETS
If you are in-between sizes, we recommend using the chest size measurements to find your correct size.
XS-S | S-M | M-L | L-XL | XL-2XL | 2XL-3XL | 3XL | |
---|---|---|---|---|---|---|---|
CHEST | 32 ½ - 35 ½ cm | 35 ½ - 38 ½ cm | 38 ½ - 41 ½ cm | 41 ½ - 44 ½ cm | 44 ½ - 47 ½ cm | 47 ½ - 50 ½ cm | 50 ½ - 53 ½ cm |
CHEST | 82.5 - 90" | 90 - 98" | 98 - 105.5" | 105.5 - 113" | 113 - 120.5" | 120.5 - 128.5" | 128.5 - 136" |
UK | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
US | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
EU | 46" | 48" | 50" | 52" | 54" | 56" | 58" |
AUS | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
ALL BOTTOMS
Some of our bottoms feature an elasticated waist giving you more stretch. If you are on the cusp of waist size you may want to consider the smaller size option. We have provided waist sizes in inches to help you select the best fit.
S | M | M-L | L | XL | XL-2XL | 2XL | 2XL-3XL | 3XL | |
---|---|---|---|---|---|---|---|---|---|
UK | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
US | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
EU | 44" | 46" | 48" | 50" | 52" | 54" | 56" | 58" | 60" |
AUS | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
WAIST | 27-29" | 29-31" | 31-33" | 33-35" | 35-37" | 37-39" | 39-41" | 41-43" | 43-45" |
WAIST | 69-74cm | 74-79cm | 79-84cm | 84-89cm | 89-94cm | 94-99cm | 99-104cm | 104-109cm | 109-114cm |
Mens LO Shoes
Use this size guide for Lazy Oaf shoes, we recommend following the EU sizing.
UK | US | EU | CM LENGTH | |
---|---|---|---|---|
Size | 3 | 5.5 | 36 | 23.5 |
Size | 4 | 6.5 | 37 | 24 |
Size | 5 | 7.5 | 38 | 25 |
Size | 6 | 8.5 | 39 | 25.5 |
Size | 7 | 9.5 | 40 | 26 |
Size | 8 | 10.5 | 41 | 27 |
Size | 9 | 11.5 | 42 | 27.5 |
Size | 10 | 12.5 | 43 | 28 |
SOCKS
Use this size guide for socks
OS | |
---|---|
UK | 4-10 |
EU | 37-44 |
US | 6-12 |
AU | 6-12 |
SIZING FOR PRINT SHOP TEE's
Use this size guide for any tee's from our print shop range. These are a more fitted than our usual unisex tee's.
XS | S | M | L | XL | 2XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Chest | 51 | 20 | 54 | 21 ¼ | 57 | 22 ½ | 60 | 23 ½ | 63 | 24 ¾ | 66 | 26 |
Length | 73 | 28 ¾ | 75 | 29 ½ | 77 | 30 ¼ | 79 | 31 | 81 | 32 | 83 | 32 ¾ |
Good Daze Rings
Use this size guide for LO x Good Daze rings
UK/AUS | USA/CAN | EU | Inside Diameter | Inside Circ | |
---|---|---|---|---|---|
Size | N | 6 ¾ | 53 | 17.12mm | 53.8mm |
Size | P | 7 ¾ | 56 | 17.93mm | 56.3mm |
Unisex
Our unisex collections are intended to fit all genders. One size products fit from XS-3XL.
UK UNISEX CLOTHING SIZE GUIDE
Use this size guide for size options XS-3XL for all unisex products
Size | Size | Size | Size | Size | Size | Size | Size | Size | Size | |
---|---|---|---|---|---|---|---|---|---|---|
Women Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Women Waist | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Mens Chest | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Mens Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
One Size | XS-3XL |
SIZING FOR PRINT SHOP TEE's
Use this size guide for any tee's from our print shop range. These are a more fitted than our usual unisex tee's.
XS | S | M | L | XL | 2XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Chest | 51 | 20 | 54 | 21 ¼ | 57 | 22 ½ | 60 | 23 ½ | 63 | 24 ¾ | 66 | 26 |
Length | 73 | 28 ¾ | 75 | 29 ½ | 77 | 30 ¼ | 79 | 31 | 81 | 32 | 83 | 32 ¾ |
Good Daze Rings
Use this size guide for LO x Good Daze rings
UK/AUS | USA/CAN | EU | Inside Diameter | Inside Circ | |
---|---|---|---|---|---|
Size | N | 6 ¾ | 53 | 17.12mm | 53.8mm |
Size | P | 7 ¾ | 56 | 17.93mm | 56.3mm |
Dogs
JUMPERS
Use this size guide for dog sizes XS-XL.
XS | S | M | L | XL | |
---|---|---|---|---|---|
CM | CM | CM | CM | CM | |
Neck Width | 17 | 18.5 | 20 | 21.5 | 23 |
Hem Opening | 10 | 11 | 12 | 13 | 14 |
Paw Cuff W | 6 | 6.5 | 7 | 7.5 | 8 |
Paw Cuff D | 2 | 2.5 | 3 | 3.5 | 4 |
Paw Cuffs Distance | 8.5 | 10 | 11.5 | 13 | 14.5 |
COLLARS
Use this size guide for XS - L
Run a tape measure around the base of your dog's neck, allowing two fingers width to fit between the neck and the tape measure.
Tip: measurements are approximate, we recommend sizing up if you are at the end of a measurement, please allow for extra.
Length CM | Width CM | |
---|---|---|
XS | 21-29 | 1.5 |
S | 28-41 | 1.5 |
M | 32-50 | 2 |
L | 41-66 | 2.5 |
HARNESS
Use this size guide for XS - L dog harness, Measurements state the min-max circumference size the harness can adjust to at each of the neck and chest. Allow two fingers width to fit between the neck/chest and the tape measure.
Tip: measurements are approximate, we recommend sizing up if you are at the end of a measurement, please allow for extra.
Neck CM (A) | Chest CM (B) | Length CM (C) | |
---|---|---|---|
XS | 29-36 | 36-48 | 17 |
S | 35-44 | 41-54 | 19 |
M | 39-51 | 46-61 | 20 |
L | 42-56 | 57-83 | 22 |